Live Data
Public Companies
46 public companies in data center & AI infrastructure
Total Market Cap
$23.65T
Companies
46
Total Revenue
$6.65T
Chip Makers
13
Hyperscalers
5
| Company | Category | Market Cap | Price | Change | P/E | Revenue | HQ |
|---|---|---|---|---|---|---|---|
![]() NVIDIA Corporation $NVDA | Chips | $4.45T | $183.16 | -1.54% | - | $216B | Santa Clara US |
![]() Alphabet Inc. $GOOGL | Hyperscaler | $3.67T | $303.55 | -1.67% | - | $403B | Mountain View US |
![]() Microsoft Corporation $MSFT | Hyperscaler | $2.98T | $401.91 | -0.73% | - | $282B | Redmond US |
![]() Amazon.com, Inc. $AMZN | Hyperscaler | $2.25T | $209.53 | -1.47% | - | $717B | Seattle US |
![]() Taiwan Semiconductor Manufacturing Company Limited $TSM | Chips | $1.75T | $336.71 | -5.03% | - | $3.85T | Hsinchu City TW |
![]() Meta Platforms, Inc. $META | Hyperscaler | $1.61T | $638.18 | -2.55% | - | $201B | Menlo Park US |
![]() Broadcom Inc. $AVGO | Chips | $1.59T | $336.04 | -1.62% | - | $64B | Palo Alto US |
![]() ASML Holding N.V. $ASML | Chips | $521B | $1351.58 | -2.53% | - | $33B | Veldhoven NL |
![]() Oracle Corporation $ORCL | Hyperscaler | $457B | $159.13 | -2.45% | - | $57B | Austin US |
![]() Micron Technology, Inc. $MU | Chips | $456B | $405.35 | -3.19% | - | $37B | Boise US |
![]() Advanced Micro Devices, Inc. $AMD | Chips | $322B | $197.74 | -3.46% | - | $35B | Santa Clara US |
![]() Cisco Systems, Inc. $CSCO | Networking | $307B | $77.74 | -0.46% | - | $57B | San Jose US |
![]() Applied Materials, Inc. $AMAT | Chips | $268B | $337.27 | -3.93% | - | $28B | Santa Clara US |
![]() Lam Research Corporation $LRCX | Chips | $262B | $209.49 | -4.29% | - | $18B | Fremont US |
![]() Intel Corporation $INTC | Chips | $226B | $45.25 | -5.69% | - | $53B | Santa Clara US |
![]() NextEra Energy, Inc. $NEE | Power | $191B | $91.75 | +0.10% | - | $27B | Juno Beach US |
![]() KLA Corporation $KLAC | Chips | $185B | $1409.57 | -3.78% | - | $12B | Milpitas US |
![]() Arista Networks, Inc. $ANET | Networking | $169B | $134.03 | -3.04% | - | $9B | Santa Clara US |
![]() QUALCOMM Incorporated $QCOM | Chips | $140B | $131.15 | -2.21% | - | $44B | San Diego US |
![]() Eaton Corporation plc $ETN | Power | $135B | $348.64 | -2.01% | - | $27B | Dublin IE |
Schneider Electric $SU.PA | Power | $130B | - | - | - | - | Rueil-Malmaison France |
![]() Arm Holdings plc American Depositary Shares $ARM | Chips | $122B | $115.12 | -4.15% | - | $4B | Cambridge GB |
![]() The Southern Company $SO | Power | $110B | $97.84 | +1.64% | - | $30B | Atlanta US |
![]() Duke Energy Corporation $DUK | Power | $103B | $131.82 | +1.38% | - | $32B | Charlotte US |
![]() Vertiv Holdings Co $VRT | Cooling | $102B | $265.38 | -1.07% | - | $10B | Westerville US |
![]() Dell Technologies Inc. $DELL | Servers | $100B | $149.91 | +1.72% | - | $114B | Round Rock US |
![]() Equinix, Inc. $EQIX | Colocation | $95B | $971.47 | -0.20% | - | $9B | Redwood City US |
![]() Constellation Energy Corporation $CEG | Power | $94B | $301.55 | +0.29% | - | $26B | Baltimore US |
![]() Trane Technologies plc $TT | Cooling | $94B | $421.82 | -2.45% | - | $21B | Swords IE |
![]() Quanta Services, Inc. $PWR | Developer | $85B | $566.91 | -0.14% | - | $28B | Houston US |
![]() American Tower Corporation $AMT | Colocation | $84B | $179.86 | -1.64% | - | $11B | Boston US |
![]() Johnson Controls International plc $JCI | Cooling | $80B | $130.94 | -3.00% | - | $24B | Cork IE |
![]() Marvell Technology, Inc. $MRVL | Chips | $77B | $87.73 | -3.00% | - | $8B | Wilmington US |
![]() Emerson Electric Co. $EMR | Cooling | $74B | $132.18 | -5.29% | - | $18B | Saint Louis US |
![]() Digital Realty Trust, Inc. $DLR | Colocation | $62B | $180.35 | -0.13% | - | $6B | Dallas US |
![]() Vistra Corp. $VST | Power | $54B | $159.58 | +0.26% | - | $17B | Irving US |
![]() Crown Castle Inc. $CCI | Colocation | $38B | $86.11 | -1.66% | - | $4B | Houston US |
![]() NRG Energy, Inc. $NRG | Power | $33B | $152.10 | +2.33% | - | $31B | Houston US |
![]() Hewlett Packard Enterprise Company $HPE | Servers | $29B | $21.58 | +0.70% | - | $34B | Spring US |
![]() Nebius Group N.V. $NBIS | AI Compute | $26B | $108.04 | -3.54% | - | $530M | Amsterdam NL |
![]() MasTec, Inc. $MTZ | Developer | $23B | $296.95 | -2.23% | - | $14B | Coral Gables US |
![]() First Solar, Inc. $FSLR | Power | $21B | $197.56 | -1.34% | - | $5B | Tempe US |
![]() SBA Communications Corporation $SBAC | Colocation | $20B | $184.73 | -2.03% | - | $3B | Boca Raton US |
![]() Super Micro Computer, Inc. $SMCI | Servers | $19B | $30.90 | -2.80% | - | $22B | San Jose US |
![]() IREN Limited $IREN | AI Compute | $14B | $41.37 | -1.45% | - | $501M | Sydney AU |
![]() Juniper Networks, Inc. $JNPR | Networking | $13B | $39.95 | +0.05% | - | $5B | Sunnyvale US |
Market data from financial APIs. Stock prices may be delayed. Last updated: 5/15/2026












































